Price
$0.000005556
Market cap
$5,556.41
25.3h
+123.1%
Bond progress$39.5K of market cap remaining
$2,480.74 open28%$45.1K bond
Bonding marks the token graduated. Nothing migrates: the same Uniswap v4 position keeps trading at the same fee and tax rates. Progress is measured in ticks, from -405400 to -376400.
| Side | USDC | Tokens | Price | Trader | Time |
|---|---|---|---|---|---|
| BUY | $98.70 | 18.06M | $0.000005465 | 0x45C3…849C | — |
| SELL | $9.96 | 1.91M | $0.000005229 | 0x105c…01EC | — |
| BUY | $9.90 | 1.86M | $0.000005336 | 0x7328…B56d | — |
| SELL | $0.00 | 10.0 | $0.0000052 | 0x7328…B56d | — |
| SELL | $7.73 | 1.48M | $0.000005227 | 0x7328…B56d | — |
| BUY | $29.70 | 5.60M | $0.000005301 | 0x436A…8b1d | — |
| BUY | $79.20 | 15.40M | $0.000005143 | 0x7328…B56d | — |
| BUY | $9.90 | 1.97M | $0.000005017 | 0x7A6D…283e | — |
| BUY | $9.90 | 1.98M | $0.000004989 | 0x105c…01EC | — |
| BUY | $49.50 | 10.09M | $0.000004905 | 0x16eC…0520 | — |
| BUY | $148.55 | 32.08M | $0.00000463 | 0x9a98…FCcE | — |
| BUY | $38.88 | 8.88M | $0.000004381 | 0x7683…1F52 | — |
| BUY | $57.42 | 13.50M | $0.000004254 | 0xaCe6…059f | — |
| BUY | $19.80 | 4.77M | $0.000004154 | 0xA1B9…0315 | — |
| BUY | $153.45 | 39.03M | $0.000003932 | 0xb649…3D27 | — |
| SELL | $0.09 | 25.4K | $0.00000367 | 0xb649…3D27 | — |
| BUY | $0.10 | 26.4K | $0.000003745 | 0xb649…3D27 | — |
| BUY | $19.94 | 5.36M | $0.00000372 | 0x0Cf2…b751 | — |
| BUY | $24.93 | 6.80M | $0.000003666 | 0x0Cf2…b751 | — |
| BUY | $78.76 | 22.25M | $0.000003541 | 0x12fa…d538 | — |
| BUY | $53.84 | 15.90M | $0.000003385 | 0xFbA8…0Ab4 | — |
| BUY | $58.82 | 18.07M | $0.000003255 | 0xf1c4…8bfB | — |
| BUY | $98.70 | 32.07M | $0.000003078 | 0x79d8…0615 | — |
| BUY | $93.72 | 32.67M | $0.000002868 | 0x2B33…bE26 | — |
The newest 24 swaps on this pool, read from the Uniswap v4 PoolManager and refreshed every 15 seconds.